Mercedes-Benz B 200 CDI 2013 G

Godište: | 2013 |
Kilometraža: | 179000 |
Konjskih snaga: | 136 |
Karoserija: | Limuzina |
Gorivo: | Dizel |
Kubikaža: | 2.0 |
View Details
Cijena :
20.000KM
PDV uracunat
Škoda Octavia 2.0 TDI 4x4 2015 god. DSG 184KS

Godište: | 2015 |
Kilometraža: | 130000 |
Konjskih snaga: | 184 |
Mjenjac: | 7+R |
Gorivo: | Dizel |
Kubikaža: | 2.0 |
View Details
Cijena :
28.100KM
PDV uracunat
Chevrolet Lacetti 1.4 benzin + plin 2007 god.

Godište: | 2007 |
Kilometraža: | 140000 |
Konjskih snaga: | 95 |
Karoserija: | Limuzina |
Mjenjac: | 5+R |
Gorivo: | Plin |
Kubikaža: | 1.4 |
View Details
Cijena :
5.900KM
PDV uracunat
Audi A4 2.0 TDI 2010 god.

Godište: | 2010 |
Kilometraža: | 200000 |
Konjskih snaga: | 140 |
Mjenjac: | 6+R |
Gorivo: | Dizel |
Kubikaža: | 2.0 |
View Details
Cijena :
18.600KM
PDV uracunat
Škoda Octavia 1.6TDI 2014g. PRVA RUKA;SERVISNA KNJIGA

Godište: | 2014 |
Kilometraža: | 54000 |
Gorivo: | Dizel |
Kubikaža: | 1.6 |
View Details
Cijena :
25.900KM
PDV uracunat
Volkswagen Tiguan 2.0 TDI 4X4 DSG, 2015 g. - NAVIGACIJA

Godište: | 2015 |
Kilometraža: | 155500 |
Gorivo: | Dizel |
Kubikaža: | 2.0 |
View Details
Cijena :
34.500KM
PDV uracunat
BMW 640 Gran Coupe X drive 2014 god. MAX FUUL

Godište: | 2014 |
Kilometraža: | 115000 |
Konjskih snaga: | 313 |
Gorivo: | Dizel |
Kubikaža: | 3.0 |
View Details
Cijena :
90.000KM
PDV uracunat
Toyota Aygo - PRVA RUKA, SERVISNA KNJIGA, 2007G.

Godište: | 2007 |
Kilometraža: | 135000 |
Mjenjac: | 5+R |
Gorivo: | Benzin |
Kubikaža: | 1.0 |
View Details
Cijena :
6.500KM
PDV uracunat
Seat Ibiza FR 1.4 TSI 150PS AUTOMATIC

Godište: | 2009 |
Kilometraža: | 162000 |
Konjskih snaga: | 150 |
Gorivo: | Benzin |
Kubikaža: | 1.4 |
View Details
Cijena :
13.500KM
PDV uracunat
Audi A4 3.0 TDI QUATTRO 2008 god.

Godište: | 2008 |
Kilometraža: | 285000 |
Konjskih snaga: | 239 |
Karoserija: | Limuzina |
Mjenjac: | 6+R |
Gorivo: | Dizel |
Kubikaža: | 3.0 |
View Details
Cijena :
20.000KM
PDV uracunat
Search Our Inventory
Year
Kreditni kalkulator
Cost of Vehicle (KM): | |
Down Payment (KM): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | KM 89.11 |